Временные схемы и расписания движения автобусов Новоалтайска с 14.02.2022 (маршрут № 5 - с 24.10.2022)
Схема и расписание движения автобуса № 5 «Велижановка — Городская больница»
РАСПИСАНИЕ НА МАРШРУТЕ 5 (с 24.10.2022 г.)
Велижановка (отправление)— 7:10; 8:50; 10:30; 12:10; 14:20; 16:00, 18:15, 19:55
Горбольница (отправление)
— 8:00; 9:40; 11:20; 13:30; 15:10, 17:25, 19:05
Вокзал
— 8:05; 9:45; 11:25; 13:35;, 15:15, 17:30, 19:10
Схема и расписание движения автобуса № 11 «Белоярск («Боярка») — Горбольница»
СХЕМА ДВИЖЕНИЯ: ост. Боярка ул. 2-я Лесная - ул. 2-я Интернациональная - ул. Республики - Белоярская ост. «Чайная» - ул. Советов - трасса Р-256 - ул. Прудская - ул. Деповская - далее по ранее действующему маршруту.РАСПИСАНИЕ ПО ОСТАНОВКАМ НА МАРШРУТЕ 11
Боярка-
6:30; 9:00; 11:10; 13:20; 16:20; 18:35
-
5-й магазин
7:10; 9:45; 12:25; 14:35; 16:48; 19:24
6:35; 9:05; 11:15; 13:24; 16:24; 18:40
7:30; 9:25; 11:50; 13:50; 15:50; 18:02; 20:10
Чайная
7:13; 9:48; 12:28; 14:38; 16:52; 19:27
6:38; 9:08; 11:18; 13:27; 16:27; 18:43
7:33; 9:28; 11:53; 13:53; 15:53; 18:05; 20:15
Молодежная
7:23; 9:58; 12:38; 14:48; 17:02; 19:37
6:48; 9:18; 11:28; 13:37; 16:37; 18:53
7:43; 9:36; 12:03; 14:03; 16:03; 18:15; 20:20
Чайная
7:30; 10:05; 12:45; 14:55; 17:09; 19:44
6:58; 9:25; 11:35; 13:45; 16:45; 19:00
7:53; 9:44; 12:10; 14:10; 16:10; 18:22; 20:25
Горбольница
8:06; 10:41; 13:21; 15:34; 17:46; 20:20
7:34; 10:01; 12:11; 14:20; 17:20; 19:36
8:26; 10:20; 12:46; 14:46; 16:46; 18:58; 21:20
Горбольница
8:50; 10:52; 13:38; 15:38; 18:22; 20:45
7:38; 10:13; 12:20; 15:12; 17:38; 20:05
8:36; 10:37; 12:52; 14:52; 17:03; 19:02
Вокзал
8:55; 10:57; 13:43; 15:43; 18:27; 20:50
7:43; 10:18; 12:25; 15:17; 17:43; 20:10
8:40; 10:42; 12:57; 14:57; 17:08; 19:07
Чайная
9:37; 11:34; 14:20; 16:20; 19:04; 21:27
8:21; 10:56; 13:03; 15:59; 18:20; 20:46
9:18; 11:20; 13:35; 15:35; 17:46; 19:45
5-й магазин
9:42; 11:39; 14:25; 16:25; 19:09; 21:32
8:25; 11:00; 13:07; 16:04; 18:25; 20:51
9:21; 11:24; 13:39; 15:39; 17:49; 19:49
Боярка
-
8:30; 11:05; 13:12; 16:09; 18:30; 20:56
-
Схема и расписание движения автобуса № 12 «Боровиха — ЖБИ»
СХЕМА ДВИЖЕНИЯ: ост. «ст. Боровиха» - ост. «Зудилово» - трасса Р-256 - ул. Советов - ул. Мерзликина - ул. Республики - ост. «Чайная» - ул. Советов - трасса Р-256 - ул. Спасская - ул. Индустриальная - ул. Прудская - ул. Деповская - далее по ранее действующему маршруту.
РАСПИСАНИЕ ПО ОСТАНОВКАМ НА МАРШРУТЕ 12
ЖБИ ; 7:50; ; ; 12:25; ; 14:50; 16:19; 17:35; 19:00Сибирская ; 7:51; ; ; 12:26; ; 14:51; 16:20; 17:36; 19:01
З-Правда ; 7:52; ; ; 12:27; ; 14:52; 16:21; 17:37; 19:02
Бийская ; 7:53; ; ; 12:28; ; 14:53; 16:22; 17:38; 19:03
Кирова ; 7:54; ; ; 12:29; ; 14:54; 16:23; 17:39; 19:04
Горбольница ; 7:55; 9:24; 10:40; 12:30; ; 14:55; 16:24; 17:40; 19:05
Лицей № 8 ; 7:57; 9:25; 10:41; 12:31; ; 14:56; 16:25; 17:41; 19:07
Вокзал ; 7:59; 9:26; 10:42; 12:32; ; 14:57; 16:26; 17:42; 19:08
Детский мир ; 8:00; 9:27; 10:43; 12:33; ; 14:58; 16:27; 17:43; 19:10
Калинина ; 8:02; 9:29; 10:44; 12:34; ; 14:59; 16:28; 17:44; 19:11
Школа № 166 ; 8:03; 9:30; 10:45; 12:35; ; 15:00; 16:29; 17:45; 19:12
Хлебозавод ; 8:05; 9:31; 10:46; 12:36; ; 15:01; 16:30; 17:46; 19:13
Ясли:сад ; 8:06; 9:32; 10:47; 12:37; ; 15:02; 16:31; 17:47; 19:15
Церковь ; 8:08; 9:33; 10:49; 12:38; ; 15:03; 16:32; 17:48; 19:16
Ж/д больница ; 8:09; 9:35; 10:50; 12:39; ; 15:04; 16:33; 17:49; 19:18
21-я Прудская ; 8:10; 9:36; 10:51; 12:40; ; 15:05; 16:34; 17:50; 19:19
Демидов парк; ; ; ; ; ; ; ; ; ;
Индустриальная ; 8:11; 9:37; 10:52; 12:41; ; 15:06; 16:35; 17:51; 19:21
Спасская ; 8:13; 9:38; 10:53; 12:42; ; 15:07; 16:36; 17:52; 19:23
Добрынинская ; 8:14; 9:39; 10:54; 12:44; ; 15:08; 16:37; 17:53; 19:25
Дорсервис ; 8:28; 9:53; 11:08; 12:58; ; 15:22; 16:51; 18:07; 19:27
ст. Боровиха 6:53; ; ; 11:15; ; ; ; ; 18:12;
Магазин (с.Зудилово) 7:00; ; ; 11:22; ; ; ; ; 18:19;
Дорсервис 7:07; 8:43; 9:58; 11:29; 13:03; ; 15:23; 16:52; 18:26;
Совхозная 7:08; 8:44; 9:59; 11:30; 13:04; ; 15:24; 16:53; 18:27;
Школьная 7:09; 8:45; 10:00; 11:31; 13:05; ; 15:25; 16:54; 18:28;
Чайная 7:10; 8:46; 10:01; 11:32; 13:06; ; 15:26; 16:55; 18:29;
Чайная 7:11; 8:47; 10:02; 11:33; 13:07; ; 15:27; 16:56; 18:30;
Школьная 7:12; 8:48; 10:03; 11:34; 13:08; ; 15:28; 16:57; 18:31;
Совхозная 7:13; 8:49; 10:04; 11:35; 13:09; ; 15:29; 16:58; 18:32;
Дорсервис 7:14; 8:50; 10:05; 11:36; 13:10; ; 15:30; 16:59; 18:33;
Добрынинская 7:28; 9:04; 10:19; 11:50; 13:28; ; 15:44; 17:13; 18:34;
Спасская 7:29; 9:05; 10:20; 11:51; 13:29; ; 15:45; 17:14; 18:35;
Демидов парк 7:30; 9:06; 10:21; 11:52; 13:30; ; 15:46; 17:15; 18:36;
21-я Прудская 7:32; 9:07; 10:22; 11:53; 13:31; ; 15:47; 17:16; 18:37;
ПТУ-44 7:33; 9:08; 10:23; 11:54; 13:32; ; 15:48; 17:18; 18:38;
Церковь 7:34; 9:09; 10:24; 11:55; 13:33; ; 15:50; 17:19; 18:39;
Ясли-сад 7:35; 9:10; 10:26; 11:56; 13:34; ; 15:51; 17:20; 18:40;
Хлебозавод 7:36; 9:11; 10:27; 11:58; 13:35; ; 15:52; 17:21; 18:41;
Школа № 166 7:37; 9:13; 10:28; 11:59; 13:36; ; 15:53; 17:22; 18:42;
Калинина 7:38; 9:15; 10:30; 12:00; 13:38; ; 15:54; 17:23; 18:43;
Детский мир 7:39; 9:16; 10:31; 12:02; 13:40; ; 15:55; 17:25; 18:45;
Вокзал 7:40; 9:18; 10:33; 12:03; 13:42; ; 15:57; 17:27; 18:47;
Гор.больница 7:42; 9:19; 10:35; 12:05; 13:43; ; 15:59; 17:28; 18:49;
Кирова 7:43; ; ; 12:06; 13:44; ; 16:00; 17:29; 18:50;
Бийская 7:44; ; ; 12:07; 13:45; ; 16:01; 17:30; 18:51;
З-Правда 7:45; ; ; 12:08; 13:46; ; 16:02; 17:31; 18:52;
Сибирская 7:46; ; ; 12:09; 13:47; ; 16:03; 17:32; 18:53;
ЖБИ 7:47; ; ; 12:10; 13:48; ; 16:04; 17:33; 18:54
Схема и расписание движения автобуса № 15 «Горбольница — Токарево»
СХЕМА ДВИЖЕНИЯ: от ост. «Гор. Больница» до ост. «Ясли» по ранее действующему маршруту, далее ул. Прудская - трасса Р-256 - Токарево - трасса Р-256 - ул. Советов - ост. «Чайная» - ул. Советов - трасса Р-256 - Токарево ост. «Киоск» - трасса Р-256 - ул. Прудская - ул. Деповская - далее по ранее действующему маршруту.РАСПИСАНИЕ ПО ОСТАНОВКАМ НА МАРШРУТЕ 15
Токарево; 6:43; 9:23; ; 13:30; 16:43; 19:03Дорсервис; 6:50; 9:30; ; 13:37; 16:50; 19:08
Совхозная; 6:51; 9:31; ; 13:38; 16:51; 19:09
Школьная; 6:52; 9:32; ; 13:39; 16:52; 19:10
Чайная; 6:53; 9:33; ; 13:40; 16:53; 19:13
-
Чайная; 6:55; 9:35; ; 13:45; 16:55; 19:15
Победы; 6:57; 9:37; ; 13:47; 16:57; 19:18
Дорсервис; 7:05; 9:39; ; 13:48; 16:58; 19:19
Токарева; 7:10; 9:48; ; 13:58; 17:05; 19:25
Спасская; 7:15; 10:00; ; 14:10; 17:10; 19:30
Школа № 30; 7:20; 10:10; ; 14:20; 17:15; 19:40
Мои документы; 7:23; 10:13; ; 14:23; 17:18; 19:43
Космос; 7:25; 10:15; ; 14:25; 17:20; 19:45
Церковь; 7:28; 10:18; ; 14:28; 17:23; 19:48
Ясли-сад; 7:30; 10:20; ; 14:30; 17:25; 19:50
Хлебозавод; 7:32; 10:23; ; 14:33; 17:28; 19:53
Школа № 166; 7:35; 10:25; ; 14:35; 17:30; 19:55
Калинина; 7:38; 10:28; ; 14:38; 17:35; 20:00
Вокзал; 7:45; 10:35; ; 14:45; 17:40; 20:05
Лицей № 8; 7:47; 10:37; ; 14:47; 17:42; 20:07
Гор. Больница; 7:50; 10:40; ; 14:50; 17:45; 20:10
-
Гор. Больница; 8:38; ; 12:44; 16:00; 18:07; 20:22
Вокзал; 8:41; ; 12:47; 16:03; 18:10; 20:25
Детский Мир; 8:43; ; 12:49; 16:05; 18:12; 20:27
Калинина; 8:45; ; 12:51; 16:07; 18:14; 20:29
Шк. № 166; 8:47; ; 12:53; 16:09; 18:16; 20:31
Хлебозавод; 8:49; ; 12:55; 16:11; 18:18; 20:33
Ясли-сад; 8:50; ; 12:56; 16:12; 18:20; 20:34
Церковь; 8:53; ; 12:57; 16:13; 18:22; 20:35
Ж\д больница; 8:54; ; 12:58; 16:14; 18:23; 20:37
21 Прудская; 8:55; ; 12:58; 16:15; 18:25; 20:38
Демидов парк; 8:55; ; 13:05; 16:16; 18:27; 20:40
Токарево; 9:10; :; 13:17; 16:28; 18:42; 20:55
Схема и расписание движения автобуса № 25 ЖБИ — Белоярск — Геологов
СХЕМА ДВИЖЕНИЯ: от ост. ЖБИ до ост. «Ясли-сад» по ранее действующему маршруту, далее - ул. Прудская - ул. Индустриальная - ул. Спасская - трасса Р-256 - ул. Советов - ул. Белоярская - ул. Промплощадка - Кольцо - ул. Промплощадка - ул. Белоярская - ул. Пушкинская - ул. Геологов - ул. Пушкинская - ул. Белоярская- ул. Советов - трасса Р-256- ул. Прудская - ул. Деповская - далее по ранее действующему маршруту.
РАСПИСАНИЕ ПО ОСТАНОВКАМ НА МАРШРУТЕ 25
ЖБИ8:02; 10:02; 12:02; ; 15:02; 17:02; 19:02
7:15; 9:02; 11:02; ; 14:02; 16:02; 18:02
:::; 7:37; 9:37; 11:37; 13:37; ; 16:37; 18:37
6:25; 8:37; 10:37; 12:37; ; 15:37; 17:37
Сибирская
8:04; 10:04; 12:04; ; 15:04; 17:04; 19:04
7:16; 9:04; 11:04; ; 14:04; 16:04; 18:04
:::; 7:38; 9:38; 11:38; 13:38; ; 16:38; 18:38
6:26; 8:38; 10:38; 12:38; ; 15:38; 17:38
З-Правда
8:06; 10:06; 12:06; ; 15:06; 17:06; 19:06
7:17; 9:06; 11:06; ; 14:06; 16:06; 18:06
:::; 7:40; 9:40; 11:40; 13:40; ; 16:40; 18:40
6:27; 8:40; 10:40; 12:40; ; 15:40; 17:40
Бийская
8:07; 10:07; 12:07; ; 15:07; 17:07; 19:07
7:18; 9:07; 11:07; ; 14:07; 16:07; 18:07
:::; 7:42; 9:42; 11:42; 13:42; ; 16:42; 18:42
6:28; 8:42; 10:42; 12:42; ; 15:42; 17:42
Кирова
8:08; 10:08; 12:08; ; 15:08; 17:08; 19:08
7:18; 9:08; 11:08; ; 14:08; 16:08; 18:08
:::; 7:43; 9:43; 11:43; 13:43; ; 16:43; 18:43
6:29; 8:43; 10:43; 12:43; ; 15:43; 17:43
Горбольница
6:09; 8:09; 10:09; 12:09; ; 15:09; 17:09; 19:09
7:19; 9:09; 11:09; ; 14:09; 16:09; 18:09
:::; 7:44; 9:44; 11:44; 13:44; ; 16:44; 18:44
6:31; 8:44; 10:44; 12:44; ; 15:44; 17:44
Лицей № 8
6:10; 8:10; 10:10; 12:10 ; ; 15:10; 17:10; 19:10
7:19; 9:10; 11:10; ; 14:10; 16:10; 18:10
:::; 7:45; 9:45; 11:45; 13:45; ; 16:45; 18:45
6:33; 8:45; 10:45; 12:45; ; 15:45; 17:45
Вокзал
6:11; 8:11; 10:11; 12:11; ; 15:11; 17:11; 19:11
7:20; 9:11; 11:11; ; 14:11; 16:11; 18:11
:::; 7:46; 9:46; 11:46; 13:46; ; 16:46; 18:46
6:34; 8:46; 10:46; 12:46; ; 15:46; 17:46
Детский мир
6:13; 8:13; 10:13; 12:13; ; 15:13; 17:13; 19:13
7:22; 9:13; 11:13; ; 14:13; 16:13; 18:13
:::; 7:48; 9:48; 11:48; 13:48; ; 16:48; 18:48
6:36; 8:48; 10:48; 12:48; ; 15:48; 17:48
Калинина
6:15; 8:15; 10:15; 12:15; ; 15:15; 17:15; 19:15
7:24; 9:15; 11:15; ; 14:15; 16:15; 18:15
:::; 7:50; 9:50; 11:50; 13:50; ; 16:50; 18:50
6:38; 8:50; 10:50; 12:50; ; 15:50; 17:50
Школа № 166
6:17; 8:17; 10:17; 12:17; ; 15:17; 17:17; 19:17
7:26; 9:17; 11:17; ; 14:17; 16:17; 18:17
:::; 7:51; 9:51; 11:51; 13:51; ; 16:51; 18:51
6:40; 8:51; 10:51; 12:51; ; 15:51; 17:51
Хлебозавод
6:19; 8:19; 10:19; 12:19; ; 15:19; 17:19; 19:19
7:28; 9:19; 11:19; ; 14:19; 16:19; 18:19
:::; 7:52; 9:52; 11:52; 13:52; ; 16:52; 18:52
6:42; 8:52; 10:52; 12:52; ; 15:52; 17:52
Ясли-сад
6:21; 8:21; 10:21; 12:21; ; 15:21; 17:21; 19:21
7:30; 9:21; 11:21; ; 14:21; 16:21; 18:21
:::; 7:54; 9:54; 11:54; 13:54; ; 16:54; 18:54
6:43; 8:54; 10:54; 12:54; ; 15:54; 17:54
Церковь
6:22; 8:22; 10:22; 12:22; ; 15:22; 17:22; 19:22
7:31; 9:23; 11:23; ; 14:23; 16:23; 18:23
:::; 7:56; 9:56; 11:56; 13:56; ; 16:56; 18:56
6:45; 8:56; 10:56; 12:56; ; 15:56; 17:56
Ж/д больница
6:23; 8:23; 10:23; 12:23; ; 15:23; 17:23; 19:23
7:32; 9:25; 11:25; ; 14:25; 16:25; 18:25
:::; 7:58; 9:58; 11:58; 13:58; ; 16:58; 18:58
6:46; 8:58; 10:58; 12:58; ; 15:58; 17:58
Прудская, 21
6:25; 8:25; 10:25; 12:25; ; 15:25; 17:25; 19:25
7:33; 9:27; 11:27; ; 14:27; 16:27; 18:27
:::; 8:00; 10:00; 12:00; 14:00; ; 17:00; 19:00
7:47; 9:00; 11:00; 13:00; ; 16:00; 18:00
Демидов Парк
6:27; 8:27; 10:27; 12:27; ; 15:27; 17:27; 19:27
7:34; 9:29; 11:29; ; 14:29; 16:29; 18:29
; 8:01; 10:01; 12:01; 14:01; ; 17:01; 19:01
7:49; 9:01; 11:01; 13:01; ; 16:01; 18:01
Индустриальная
6:29; 8:29; 10:29; 12:29; ; 15:29; 17:29; 19:29
7:35; 9:30; 11:30; ; 14:30; 16:30; 18:30
:::; 8:03; 10:03; 12:03; 14:03; ; 17:03; 19:03
7:50; 9:03; 11:03; 13:03; ; 16:03; 18:03
Спасская
6:30; 8:30; 10:30; 12:30; ; 15:30; 17:30; 19:30
7:36; 9:31; 11:31; ; 14:31; 16:31; 18:31
:::; 8:05; 10:05; 12:05; 14:05; ; 17:05; 19:05
7:51; 9:05; 11:05; 13:05; ; 16:05; 18:05
Добрынинская
6:32; 8:32; 10:32; 12:32; ; 15:32; 17:32; 19:32
7:37; 9:32; 11:32; ; 14:32; 16:32; 18:32
:::; 8:06; 10:06; 12:06; 14:06; ; 17:06; 19:06
7:52; 9:06; 11:06; 13:06; ; 16:06; 18:06
Дорсервис
6:42; 8:42; 10:42; 12:42; ; 15:42; 17:42; 19:42
7:42; 9:42; 11:42; ; 14:42; 16:42; 18:42
:::; 8:16; 10:16; 12:16; 14:16; ; 17:16; 19:16
7:01; 9:16; 11:16; 13:16; ; 16:16; 18:16
Школьная
6:44; 8:44; 10:44; 12:44; ; 15:44; 17:44; 19:44
7:44; 9:44; 11:44; ; 14:44; 16:44; 18:44
:::; 8:18; 10:18; 12:18; 14:18; ; 17:18; 19:18
7:04; 9:18; 11:18; 13:18; ; 16:18; 18:18
Чайная
6:46; 8:46; 10:46; 12:46; ; 15:46; 17:46; 19:46
7:46; 9:46; 11:46; ; 14:46; 16:46; 18:46
; 8:20; 10:20; 12:20; 14:20; ; 17:20; 19:20
7:05; 9:20; 11:20; 13:20; ; 16:20; 18:20
Пушкинская
6:48; 8:48; 10:48; 12:48; ; 15:48; 17:48; 19:48
7:48; 9:48; 11:48; ; 14:48; 16:48; 18:48
:::; 8:23; 10:23; 12:23; 14:23; ; 17:23; 19:23
7:07; 9:23; 11:23; 13:23; ; 16:23; 18:23
Геологи
6:50; 8:50; 10:50; 12:50; ; 15:50; 17:50; 19:50
6:31; 6:31; 7:50; 9:50; 11:50; ; 14:50; 16:50; 18:50
; 8:25; 10:25; 12:25; 14:25; ; 17:25; 19:25
7:10; 9:25; 11:25; 13:25; ; 16:25; 18:25
Пушкинская
6:51; 8:51; 10:51; 12:51; ; 15:51; 17:51; 19:51
6:29; 6:33; 7:52; 9:51; 11:51; ; 14:51; 16:51; 18:51
; 8:27; 10:27; 12:27; 14:27; ; 17:27; 19:27
7:12; 9:27; 11:27; 13:27; ; 16:27; 18:27
Чайная
6:52; 8:52; 10:52; 12:52; ; 15:52; 17:52; 19:52
6:27; 6:35; 7:55; 9:52; 11:52; ; 14:52; 16:52; 18:52
; 8:30; 10:30; 12:30; 14:30; ; 17:30; 19:30
7:15; 9:30; 11:30; 13:30; ; 16:30; 18:30
Школа N 12
6:54; 8:54; 10:54; 12:54; ; 15:54; 17:54; 19:54
6:24; ; 7:56; 9:54; 11:54; ; 14:54; 16:54; 18:54
; 8:31; 10:31; 12:31; 14:31; ; 17:31; 19:31
7:17; 9:32; 11:32; 13:32; ; 16:32; 18:32
Белоярская больница
6:56; 8:56; 10:56; 12:56; ; 15:56; 17:56; 19:56
6:22; ; 7:57; 9:55; 11:56; ; 14:56; 16:56; 18:56
; 8:32; 10:32; 12:32; 14:32; ; 17:32; 19:32
7:19; 9:33; 11:33; 13:33; ; 16:33; 18:33
ШКМ
6:58; 8:58; 10:58; 12:58; ; 15:58; 17:58; 19:58
6:19; ; 7:58; 9:58; 11:58; ; 14:58; 16:58; 18:58
; 8:35; 10:35; 12:35; 14:35; ; 17:35; 19:35
7:20; 9:34; 11:34; 13:34; ; 16:34; 18:34
Барнаульская
7:00; 9:00; 11:00; 13:00; ; 16:00; 18:00; 20:00
6:17; ; 8:00; 10:00; 12:00; ; 15:00; 17:00; 19:00
; 8:36; 10:36; 12:36; 14:36; ; 17:36; 19:36
7:21; 9:36; 11:36; 13:36; ; 16:36; 18:36
СХТ
7:02; 9:02; 11:02; 13:02; ; 16:02; 18:02; 20:02
6:15; ; 8:02; 10:02; 12:02; ; 15:02; 17:02; 19:02
; 8:37; 10:37; 12:37; 14:37; ; 17:37; 19:37
7:23; 9:38; 11:38; 13:38; ; 16:38; 18:38
Молодежная
7:04; 9:04; 11:04; 13:04; ; 16:04; 18:04; 20:04
6:13; ; 8:04; 10:04; 12:04; ; 15:04; 17:04; 19:04
; 8:38; 10:38; 12:38; 14:38; ; 17:38; 19:38
7:24; 9:39; 11:39; 13:39; ; 16:39; 18:39
Молодежная
7:05; 9:05; 11:05; 13:05; 14:05; 16:05; 18:05; 20:05
6:11; ; 8:05; 10:05; 12:05; 13:05; 15:05; 17:05; 19:05
6:40; 8:40; 10:40; 12:40; 14:40; 15:40; 17:40; 19:40
7:25; 9:40; 11:40; 13:40; 14:40; 16:40; 18:40
СХТ
7:07; 9:07; 11:07; ; 14:07; 16:07; 18:07
8:07; 10:07; ; 13:07; 15:07; 17:07
6:41; 8:41; 10:41; 12:41; ; 15:41; 17:41;
7:26; 9:42; 11:42; ; 14:42; 16:42; 18:42
Барнаульская
7:09; 9:09; 11:09; ; 14:09; 16:09; 18:09
8:09; 10:09; ; 13:09; 15:09; 17:09
6:42; 8:42; 10:42; 12:42; ; 15:42; 17:42
7:28; 9:44; 11:44; ; 14:44; 16:44; 18:44
ШКМ
7:11; 9:11; 11:11; ; 14:11; 16:11; 18:11
8:11; 10:11; ; 13:11; 15:11; 17:11
6:44; 8:44; 10:44; 12:44; ; 15:44; 17:44;
7:29; 9:46; 11:46; ; 14:46; 16:46; 18:46
Белоярская больница
7:13; 9:13; 11:13; ; 14:13; 16:13; 18:13
8:13; 10:13; ; 13:13; 15:13; 17:13
6:46; 8:46; 10:46; 12:46; ; 15:46; 17:46;
7:30; 9:47; 11:47; ; 14:47; 16:47; 18:47
Школа N 12
7:14; 9:14; 11:14; ; 14:14; 16:14; 18:14
8:14; 10:14; ; 13:14; 15:14; 17:14
6:48; 8:48; 10:48; 12:48; ; 15:48; 17:48;
7:32; 9:48; 11:48; ; 14:48; 16:48; 18:48
Чайная
7:15; 9:15; 11:15; ; 14:15; 16:15; 18:15
6:35; 8:15; 10:15; ; 13:15; 15:15; 17:15
6:50; 8:50; 10:50; 12:50; ; 15:50; 17:50;
7:35; 9:50; 11:50; ; 14:50; 16:50; 18:50
Школьная
7:17; 9:17; 11:17; ; 14:17; 16:17; 18:17
6:37; 8:17; 10:17; ; 13:17; 15:17; 17:17
6:51; 8:51; 10:51; 12:51; ; 15:51; 17:51;
7:37; 9:51; 11:51; ; 14:51; 16:51; 18:51
Дорсервис
7:18; 9:18; 11:18; ; 14:18; 16:18; 18:18
6:39; 8:18; 10:18; ; 13:18; 15:18; 17:18
6:52; 8:52; 10:52; 12:52; ; 15:52; 17:52;
7:39; 9:52; 11:52; ; 14:52; 16:52; 18:52
Добрынинская
7:28; 9:28; 11:28; ; 14:28; 16:28; 18:28
6:48; 8:28; 10:28; ; 13:28; 15:28; 17:28
7:02; 9:02; 11:02; 13:02; ; 16:02; 18:02;
7:49; 10:02; 12:02; ; 15:02; 17:02; 19:02
Спасская
7:30; 9:30; 11:30; ; 14:30; 16:30; 18:30
6:49; 8:30; 10:30; ; 13:30; 15:30; 17:30
7:04; 9:04; 11:04; 13:04; ; 16:04; 18:04;
7:50; 10:03; 12:03; ; 15:03; 17:03; 19:03
Индустриальная
7:31; 9:31; 11:31; ; 14:31; 16:31; 18:31
6:51; 8:31; 10:31; ; 13:31; 15:31; 17:31
7:05; 9:05; 11:05; 13:05; ; 16:05; 18:05;
7:51; 10:05; 12:05; ; 15:05; 17:05; 19:05
Демидов Парк
7:32; 9:32; 11:32; ; 14:32; 16:32; 18:32
6:53; 8:32; 10:32; ; 13:32; 15:32; 17:32
7:06; 9:06; 11:06; 13:06; ; 16:06; 18:06;
7:52; 10:06; 12:06; ; 15:06; 17:06; 19:06
Прудская, 21
7:33; 9:33; 11:33; ; 14:33; 16:33; 18:33
6:55; 8:33; 10:33; ; 13:33; 15:33; 17:33
7:08; 9:08; 11:08; 13:08; ; 16:08; 18:08;
7:53; 10:08; 12:08; ; 15:08; 17:08; 19:08
ПТУ-44
7:34; 9:34; 11:34; ; 14:34; 16:34; 18:34
6:57; 8:34; 10:34; ; 13:34; 15:34; 17:34
7:09; 9:09; 11:09; 13:09; ; 16:09; 18:09;
7:54; 10:09; 12:09; ; 15:09; 17:09; 19:09
Церковь
7:35; 9:35; 11:35; ; 14:35; 16:35; 18:35
6:59; 8:35; 10:35; ; 13:35; 15:35; 17:35
7:10; 9:10; 11:10; 13:10; ; 16:10; 18:10;
7:55; 10:10; 12:10; ; 15:10; 17:10; 19:10
Ясли-сад
7:37; 9:37; 11:37; ; 14:37; 16:37; 18:37
7:01; 8:37; 10:37; ; 13:37; 15:37; 17:37
7:11; 9:11; 11:11; 13:11; ; 16:11; 18:11;
7:56; 10:12; 12:12; ; 15:12; 17:12; 19:12
Хлебозавод
7:39; 9:39; 11:39; ; 14:39; 16:39; 18:39
7:03; 8:39; 10:39; ; 13:39; 15:39; 17:39
7:13; 9:13; 11:13; 13:13; ; 16:13; 18:13;
7:57; 10:14; 12:14; ; 15:14; 17:14; 19:14
Школа № 166
7:41; 9:41; 11:41; ; 14:41; 16:41; 18:41
7:05; 8:41; 10:41; ; 13:41; 15:41; 17:41
7:15; 9:15; 11:15; 13:15; ; 16:15; 18:15;
7:58; 10:16; 12:16; ; 15:16; 17:16; 19:16
Калинина
7:43; 9:43; 11:43; ; 14:43; 16:43; 18:43
7:07; 8:43; 10:43; ; 13:43; 15:43; 17:43
7:17; 9:17; 11:17; 13:17; ; 16:17; 18:17;
8:00; 10:18; 12:18; ; 15:18; 17:18; 19:18
Детский мир
7:45; 9:45; 11:45; ; 14:45; 16:45; 18:45
7:08; 8:45; 10:45; ; 13:45; 15:45; 17:45
7:19; 9:19; 11:19; 13:19; ; 16:19; 18:19;
8:04; 10:20; 12:20; ; 15:18; 17:20; 19:20
Вокзал
7:46; 9:46; 11:46; ; 14:46; 16:46; 18:46
7:09; 8:46; 10:46; ; 13:46; 15:46; 17:46
7:21; 9:21; 11:21; 13:21; ; 16:21; 18:21;
8:06; 10:21; 12:21; ; 15:21; 17:21; 19:21
Горбольница
7:49; 9:49; 11:49; ; 14:49; 16:49; 18:49
7:10; 8:49; 10:49; ; 13:49; 15:49; 17:49
7:23; 9:23; 11:23; 13:23; ; 16:23; 18:23;
8:08; 10:23; 12:23; ; 15:23; 17:23; 19:23
Кирова
7:50; 9:50; 11:50; ; 14:50; 16:50; 18:50
7:11; 8:50; 10:50; ; 13:50; 15:50; 17:50
7:25; 9:25; 11:25; 13:25; ; 16:25; 18:25;
8:10; 10:25; 12:25; ; 15:25; 17:25; 19:25
Бийская
7:51; 9:51; 11:51; ; 14:51; 16:51; 18:51
7:12; 8:51; 10:51; ; 13:51; 15:51; 17:51
7:27; 9:27; 11:27; 13:27; ; 16:27; 18:27;
8:11; 10:27; 12:27; ; 15:27; 17:27; 19:27
З-Правда
7:52; 9:52; 11:52; ; 14:52; 16:52; 18:52
7:13; 8:52; 10:52; ; 13:52; 15:52; 17:52
7:28; 9:28; 11:28; 13:28; ; 16:28; 18:28;
8:12; 10:28; 12:28; ; 15:28; 17:28; 19:28
Сибирская
7:54; 9:54; 11:54; ; 14:54; 16:54; 18:54
7:14; 8:54; 10:54; ; 13:54; 15:54; 17:54
7:29; 9:29; 11:29; 13:29; ; 16:29; 18:29;
8:13; 10:29; 12:29; ; 15:29; 17:29; 19:29
ЖБИ
7:55; 9:55; 11:55; ; 14:55; 16:55; 18:55
7:15; 8:55; 10:55; ; 13:55; 15:55; 17:55
7:30; 9:30; 11:30; 13:30; ; 16:30; 18:30;
8:15; 10:30; 12:30; ; 15:30; 17:30; 19:30
Схема и расписание движения автобуса № 26«А» «Дорожник — Белоярск (ул. Победы)»
